
The Best Citation Sources and Directories for French Businesses
If you’re not including the French market in your marketing, you’re missing out. The land of love and delicacy is also home to some of the most eager (and affluent) customers in the world for markets ranging from beauty to technology. The better your product, the better chance you have of doing well in this refined market.
To start getting some attention, use our list of provided citations. To be competitive, it’s best to have profiles on each of these French business directories. The list includes some of the best free and paid business directories in France, but we’re always finding more if you’d like to give our service a try. Read on to find out what we’ve learned about working in France.
France’s Best Citation Sources
Download this list AND ...
Get critical local search updates and other valuable resources
Website Link | DA | FREE? | Trust Flow | Citation Flow |
---|---|---|---|---|
https://www.score3.fr/ | 37 | YES | 18 | 27 |
http://www.manageo.fr/ | 45 | YES | 45 | 44 |
http://commerce.e-pro.fr/ | 40 | YES | 10 | 48 |
http://www.webwiki.fr/ | 35 | YES | 21 | 36 |
http://www.bilansgratuits.fr/ | 46 | YES | 48 | 51 |
http://www.coodoeil.fr/ | 60 | YES | 31 | 63 |
http://www.itraque.fr/ | 45 | YES | 29 | 40 |
http://www.123pages.fr/ | 34 | YES | 41 | 37 |
http://www.europages.fr/ | 52 | YES | 51 | 50 |
http://www.allo-commercants.fr/ | 33 | YES | 29 | 34 |
http://www.rateitall.com | 62 | YES | 30 | 35 |
http://www.fyple.net/ | 27 | YES | 8 | 33 |
http://www.gps-data-team.com | 48 | YES | 26 | 43 |
http://bdpages.com/ | YES | |||
https://www.crunchbase.com/ | YES | |||
http://www.yelp.fr/ | 67 | YES | 32 | 42 |
http://www.pagesjaunes.fr/ | 90 | YES | 55 | 70 |
https://www.mappylocalbusiness.fr/ | 29 | YES | 35 | 28 |
http://www.118000.fr/ | 55 | YES | 48 | 48 |
http://www.local.fr/ | 48 | YES | 31 | 42 |
http://www.business-directory.fr/ | 18 | YES | 19 | 24 |
http://www.frenchentree.com/business-directory/ | 50 | YES | 19 | 32 |
http://www.completefrance.com/ | 43 | YES | 24 | 23 |
http://paris.angloinfo.com/business-directory | 56 | YES | 18 | 21 |
http://www.hotfrog.fr/ | 46 | YES | 23 | 37 |
http://www.cylex-france.fr/ | 50 | YES | 23 | 43 |
http://www.spectable.com/ | 49 | YES | 30 | 51 |
http://www.118712.fr/ | 47 | YES | 33 | 40 |
http://voozici.fr/ | 21 | YES | 12 | 40 |
http://dismoiou.fr/ | 43 | YES | 46 | 45 |
http://www.infobel.com/fr/france/ | 75 | YES | 41 | 40 |
http://www.ubifrance.fr/ | 70 | YES | 56 | 47 |
http://www.brownbook.net/ | 66 | YES | 36 | 47 |
https://www.facebook.com | 100 | YES | 80 | 85 |
https://foursquare.com/ | 93 | YES | 82 | 69 |
http://www.tuugo.net/ | 22 | YES | 7 | 8 |
http://tupalo.com/ | 67 | YES | 40 | 42 |
http://www.2findlocal.com/en/id | 65 | YES | 16 | 18 |
http://where2go.com/ | YES |
What We’ve Learned Operating in France
Lingua Franca. They take it seriously. Though it’s pretty safe to assume that the population of France speaks English about as well as any other European mainland population, they show a marked preference for businesses advertising in french. Your profile and likely your landing page too should feature professionally-translated French if you want access to these lucrative customers.